TOP PAILS
10 Lt Top Pail Base & Lid
Details:
Return to the top of the view
Details:NOTE: 10 Litre Base and Lid can also be supplied in DG Approved specification for use with solids in classes 4, 5, 6.1, & 8 in packaging groups 2 & 3.
Product Data
| Weight kg: | 0.62 |
| Brand: | VISCOUNT |
| Standard Material: | PP |
| Method of Manufacture: | Injection Moulding |
| Base Code - White: | 94926 |
| Base Code - Black: | 98533 |
| Base Code - Natural: | 97160 |
| Sleeve Quantity - Base: | 20 |
| Full Pallet Quantity - Base: | 300 |
| Min. Order Qty - Base: | 100 |
| Lid Code - White: | 98420 |
| Lid Code - Black: | 95967 |
| Lid Code - Light Blue: | 95960 |
| Lid Code - Dark Green: | 95961 |
| Lid Code - Red: | 95964 |
| Lid Code - Yellow: | 95751 |
| Carton Quantity - Lid / Cap: | 100 |
| Min. Order Qty - Lid / Cap: | 100 |
| External Dimensions (LxWxH): | 274mm Dia. x 289mm |
| Image: | TOPpails.jpg |
| USFDA Approved Material: | YES |
| Product Stock Status: | EX STOCK |
| Stock Locations: | Ex Auckland and Christchurch factories |
Categories
Id: 11
Name: Top Pails
